match report//match · #11054814//mode · PREMIER
status · processed
// map · overview
DUST2
t+played 2026-04-23 18:54·dur25m 14s·serverLondon·avg·rank
25,216
team 14
:
team 213
t+played 2026-04-23 18:54·dur25m 14s·serverLondon·avg·rank
25,216
// lens
// team·01
Team 14
avg·elo
24,797
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 18 | 14 | 1 | +4 | 95.8 | 50% | 71% | 1.37 | - | 2 | 0 | 9% 8/88 | 1 | 31% | 12.1° | 4.4° | 32% | 71% | 731ms | 684ms | 2.84s | 9 1.00 | 20.8 | 0.0 | 104 | $150 | 16 | 0 | 1.65s | 4 0.44 | 0.0 | 0.0 | 0s | 0 | |
22,571 ⟶22,471 | 10 | 14 | 4 | -4 | 88.5 | 50% | 71% | 0.95 | 92.0% | 0 | 3 | 7% 7/101 | 0 | 29% | 9.8° | 11.9° | 80% | 100% | 782ms | 1402ms | - | 0 | 77.0 | 0.0 | 77 | $271 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0s | 0 | |
25,111 ⟶25,006 | 11 | 15 | 3 | -4 | 71.4 | 36% | 53% | 0.78 | 56.1% | 1 | 1 | 8% 5/64 | 3 | 26% | 6.3° | 0.9° | 40% | 79% | 380ms | 371ms | 0.52s | 2 0.29 | 20.5 | 0.0 | 41 | $167 | 7 | 0 | 1.32s | 5 0.71 | 0.0 | 0.0 | 0s | 0 | |
27,142 ⟶26,913 | 9 | 13 | 3 | -4 | 60.6 | 67% | 65% | 0.80 | 87.2% | 0 | 1 | 21% 8/39 | 0 | 30% | 4.4° | 0.6° | 50% | 100% | 659ms | 648ms | 1.64s | 3 1.50 | 13.5 | 7.9 | 109 | $454 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 12s | 0 | |
| 8 | 16 | 4 | -8 | 55.5 | 62% | 53% | 0.55 | - | 3 | 4 | 6% 2/34 | 0 | 23% | 3.2° | 1.5° | 55% | 81% | 514ms | 676ms | 1.84s | 1 0.33 | 0.0 | 18.0 | 18 | $238 | 0 | 0 | 2.76s | 2 0.67 | 0.7 | 0.0 | 0s | 0 |
// team·02
Team 213
avg·elo
25,530
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26,563 ⟶26,999 | 22 | 10 | 4 | +12 | 129.5 | 68% | 82% | 1.91 | 0.0% | 2 | 1 | 10% 7/71 | 6 | 38% | 3.2° | 5.5° | 29% | 98% | 564ms | 809ms | 3.10s | 6 0.75 | 21.4 | 1.2 | 177 | $390 | 3 | 0 | 3.67s | 4 0.50 | 0.0 | 0.6 | 48s | 0 | |
24,999 ⟶25,122 | 16 | 11 | 11 | +5 | 113.2 | 81% | 88% | 1.70 | 85.3% | 3 | 0 | 9% 13/138 | 2 | 17% | 12.8° | 1.7° | 24% | 77% | 498ms | 362ms | 3.26s | 4 0.57 | 19.8 | 0.0 | 99 | $118 | 251 | 1 | 1.14s | 5 0.71 | 0.0 | 0.0 | 0s | 0 | |
| 13 | 10 | 5 | +3 | 81.9 | 46% | 76% | 1.27 | 73.6% | 1 | 0 | 5% 4/75 | 4 | 37% | 6.1° | 2.1° | 57% | 81% | 802ms | 1098ms | 2.63s | 5 1.25 | 10.2 | 0.0 | 41 | $420 | 20 | 0 | 2.61s | 2 0.50 | 8.5 | 0.0 | 0s | 0 | ||
24,696 ⟶24,999 | 13 | 13 | 2 | 0 | 66.4 | 62% | 76% | 1.18 | 94.7% | 4 | 0 | 10% 7/69 | 0 | 15% | 25.9° | 1.2° | 38% | 82% | 435ms | 384ms | 2.61s | 10 1.00 | 3.2 | 6.0 | 56 | $146 | 170 | 1 | 0.54s | 4 0.40 | 2.5 | 0.0 | 0s | 0 | |
24,730 ⟶24,999 | 7 | 14 | 7 | -7 | 41.5 | 57% | 76% | 0.72 | 100.0% | 1 | 1 | 5% 3/62 | 1 | 17% | 14.1° | 6.8° | 20% | 88% | 938ms | 1145ms | 0.43s | 1 0.11 | 4.7 | 0.0 | 28 | $421 | 0 | 0 | 2.07s | 8 0.89 | 0.0 | 7.9 | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 984 events
Grenade02:06.47
Unknown player
molotov
Side switch
Halftime — sides switch18:51.39
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
194 / 194
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
22
Deaths
10
ADR
129.5
KAST
82.3%
Rating
1.91
HS%
68.2%
Clutches
2 / 2
Kills
22 total
Damage
2205 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 13 | 1089 | 84.6% |
AWP | 2 | 272 | 50% |
MAC-10 | 2 | 199 | 50% |
USP-S | 1 | 149 | 100% |
M4A1-S | 1 | 136 | 0% |
MP9 | 1 | 88 | 100% |
Knife | 1 | 41 | 0% |
SSG 08 | 1 | 41 | 0% |
HE Grenade | 0 | 171 | - |
Glock-18 | 0 | 10 | - |
Inferno | 0 | 9 | - |
Kills
18
Deaths
14
ADR
95.8
KAST
70.6%
Rating
1.37
HS%
50%
Clutches
0 / 2
Kills
18 total
Damage
1645 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 8 | 603 | 25% |
SSG 08 | 4 | 367 | 100% |
Tec-9 | 2 | 180 | 50% |
USP-S | 1 | 148 | 100% |
HE Grenade | 1 | 104 | 0% |
AWP | 1 | 100 | 0% |
Glock-18 | 1 | 100 | 100% |
AK-47 | 0 | 27 | - |
Knife | 0 | 16 | - |
Kills
16
Deaths
11
ADR
113.2
KAST
88.2%
Rating
1.70
HS%
81.2%
Clutches
0 / 2
Kills
16 total
Damage
2175 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 7 | 837 | 100% |
AWP | 4 | 428 | 50% |
USP-S | 3 | 211 | 66.7% |
Glock-18 | 2 | 136 | 100% |
SSG 08 | 1 | 298 | 100% |
M4A1-S | 0 | 108 | - |
HE Grenade | 0 | 99 | - |
Galil AR | 0 | 58 | - |
Kills
13
Deaths
10
ADR
81.9
KAST
76.5%
Rating
1.27
HS%
46.1%
Clutches
1 / 1
Kills
13 total
Damage
1427 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 4 | 400 | 50% |
AK-47 | 3 | 387 | 0% |
Nova | 3 | 189 | 33.3% |
USP-S (Unsilenced) | 2 | 117 | 100% |
SSG 08 | 1 | 100 | 100% |
FAMAS | 0 | 97 | - |
HE Grenade | 0 | 75 | - |
Glock-18 | 0 | 62 | - |
Kills
13
Deaths
13
ADR
66.4
KAST
76.5%
Rating
1.18
HS%
61.5%
Clutches
0 / 2
Kills
13 total
Damage
1299 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 9 | 655 | 55.6% |
M4A1-S | 2 | 187 | 0% |
P250 | 1 | 140 | 100% |
USP-S | 1 | 134 | 100% |
Galil AR | 1 | 66 | 100% |
HE Grenade | 0 | 68 | - |
FAMAS | 0 | 30 | - |
Inferno | 0 | 18 | - |
Smoke Grenade | 0 | 1 | - |
Kills
11
Deaths
15
ADR
71.4
KAST
52.9%
Rating
0.78
HS%
36.4%
Clutches
-
Kills
11 total
Damage
1221 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 3 | 452 | 66.7% |
Galil AR | 2 | 203 | 0% |
AK-47 | 2 | 126 | 0% |
SSG 08 | 2 | 60 | 50% |
Desert Eagle | 1 | 172 | 100% |
FAMAS | 1 | 129 | 0% |
HE Grenade | 0 | 41 | - |
M4A4 | 0 | 22 | - |
P2000 | 0 | 16 | - |
Kills
10
Deaths
14
ADR
88.5
KAST
70.6%
Rating
0.95
HS%
50%
Clutches
0 / 3
Kills
10 total
Damage
1505 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 5 | 645 | 40% |
Glock-18 | 2 | 200 | 50% |
AK-47 | 1 | 183 | 0% |
USP-S | 1 | 160 | 100% |
MP9 | 1 | 30 | 100% |
MP7 | 0 | 138 | - |
HE Grenade | 0 | 77 | - |
SSG 08 | 0 | 72 | - |
Kills
9
Deaths
13
ADR
60.6
KAST
64.7%
Rating
0.80
HS%
66.7%
Clutches
0 / 4
Kills
9 total
Damage
1030 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 5 | 578 | 80% |
M4A1-S | 3 | 186 | 66.7% |
AWP | 1 | 121 | 0% |
Inferno | 0 | 55 | - |
HE Grenade | 0 | 54 | - |
P2000 | 0 | 36 | - |
Kills
8
Deaths
16
ADR
55.5
KAST
52.9%
Rating
0.55
HS%
62.5%
Clutches
0 / 1
Kills
8 total
Damage
945 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 3 | 585 | 66.7% |
USP-S | 2 | 141 | 50% |
AK-47 | 2 | 123 | 100% |
Desert Eagle | 1 | 51 | 0% |
Five-SeveN | 0 | 25 | - |
Inferno | 0 | 18 | - |
HE Grenade | 0 | 2 | - |
Kills
7
Deaths
14
ADR
41.5
KAST
76.5%
Rating
0.72
HS%
57.1%
Clutches
-
Kills
7 total
Damage
776 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 3 | 221 | 66.7% |
AK-47 | 2 | 175 | 50% |
Glock-18 | 1 | 111 | 100% |
Galil AR | 1 | 98 | 0% |
Inferno | 0 | 71 | - |
USP-S | 0 | 38 | - |
Tec-9 | 0 | 34 | - |
HE Grenade | 0 | 28 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 4 - 2 | 2 - 3 | 3 - 3 | 6 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 7 | 2 - 3 | 2 - 2 | 3 - 2 | 2 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 2 - 4 | 0 - 3 | 4 - 1 | 2 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 3 | 3 - 3 | 0 - 3 | 4 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 1 - 4 | 3 - 2 | 2 - 4 | 0 - 3 | ||
| 2 - 3 | 7 - 2 | 6 - 2 | 4 - 1 | 3 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 4 | 3 - 2 | 4 - 2 | 3 - 1 | 4 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 0 - 0 | ||
| 3 - 2 | 2 - 2 | 3 - 0 | 3 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 3 | 2 - 3 | 1 - 4 | 3 - 0 | 4 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 - 0 | ||
| 3 - 6 | 1 - 2 | 0 - 2 | 0 - 4 | 3 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |