match report//match · #11565273//mode · PREMIER
status · processed
// map · overview
ANCIENT
t+played 2026-04-25 18:32·dur18m 14s·serverFrankfurt·avg·rank
28,649
team 113
:
team 22
t+played 2026-04-25 18:32·dur18m 14s·serverFrankfurt·avg·rank
28,649
// lens
// team·01
Team 113
avg·elo
28,739
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31,033 ⟶31,141 | 29 | 4 | 1+1 | +25 | 160.9 | 55% | 93% | 2.80 | 0.0% | 5 | 2 | 2% 1/59 | 7 | 67% | 2.9° | 3.0° | - | - | 304ms | 190ms | 4.37s | 9 1.00 | 18.2 | 5.0 | 119 | $400 | 15 | 0 | 3.22s | 9 1.00 | 0.0 | 0.0 | 30s | 0 | |
25,937 ⟶26,315 | 12 | 6 | 4+4 | +6 | 90.3 | 75% | 87% | 1.52 | 0.0% | 1 | 0 | 0% 0/49 | 3 | 20% | 2.2° | 1.8° | 39% | 81% | 672ms | 394ms | 3.11s | 14 1.00 | 11.2 | 10.7 | 167 | $50 | 11 | 0 | 1.39s | 14 1.00 | 0.0 | 0.0 | 0s | 0 | |
26,676 ⟶27,035 | 10 | 7 | 4 | +3 | 79.2 | 50% | 93% | 1.35 | 96.9% | 2 | 1 | 15% 6/40 | 1 | 22% | 19.3° | 7.6° | 35% | 83% | 630ms | 872ms | 4.39s | 1 0.20 | 11.6 | 6.7 | 141 | $257 | 18 | 0 | 3.66s | 3 0.60 | 0.0 | 2.0 | 48s | 0 | |
29,567 ⟶29,780 | 7 | 10 | 4+1 | -3 | 67.3 | 43% | 67% | 0.84 | 100.0% | 3 | 0 | 0% 0/53 | 1 | 21% | 6.0° | 2.5° | 36% | 85% | 500ms | 534ms | 2.87s | 4 0.44 | 10.2 | 8.2 | 178 | $420 | 0 | 0 | 0.90s | 5 0.56 | 0.0 | 0.0 | 0s | 0 | |
29,062 ⟶29,424 | 10 | 5 | 2 | +5 | 61.1 | 50% | 80% | 1.25 | 97.8% | 0 | 0 | 20% 31/152 | 1 | 21% | 4.2° | 1.2° | 50% | 86% | 1059ms | 691ms | 0.44s | 1 0.20 | 4.8 | 1.2 | 48 | $0 | 0 | 0 | 0.70s | 3 0.60 | 0.0 | 0.0 | 0s | 0 |
// team·02
Team 22
avg·elo
28,537
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28,860 ⟶28,626 | 13 | 14 | 3 | -1 | 80.6 | 38% | 60% | 1.03 | 93.8% | 2 | 4 | 4% 1/26 | 1 | 25% | 8.0° | 3.2° | 30% | 79% | 513ms | 431ms | 0.74s | 1 0.50 | 0.0 | - | 0 | $29 | 0 | 0 | 0.80s | 1 0.50 | 0.0 | - | 0s | 0 | |
30,307 ⟶30,195 | 8 | 14 | 2 | -6 | 67.5 | 62% | 40% | 0.55 | 100.0% | 1 | 0 | 2% 1/63 | 0 | 15% | 5.6° | 2.1° | 26% | 72% | 321ms | 478ms | 3.96s | 4 1.33 | 34.3 | 0.0 | 103 | $121 | 0 | 0 | 1.02s | 2 0.67 | 0.0 | 0.0 | 0s | 0 | |
27,052 ⟶26,800 | 6 | 13 | 2 | -7 | 38.0 | 33% | 33% | 0.33 | 100.0% | 0 | 1 | 26% 23/87 | 1 | 13% | 5.8° | 1.5° | 20% | 85% | 533ms | 1047ms | 3.42s | 8 1.00 | 6.7 | 11.8 | 99 | $81 | 15 | 0 | 2.07s | 6 0.75 | 0.0 | 0.0 | 0s | 0 | |
| 2 | 14 | 3 | -12 | 28.5 | 50% | 33% | 0.03 | 97.5% | 0 | 1 | 12% 6/52 | 0 | 16% | 4.3° | 54.7° | 50% | 60% | 605ms | 375ms | 3.14s | 3 1.50 | 0.0 | - | 0 | $93 | 0 | 0 | 2.78s | 1 0.50 | 0.0 | - | 13s | 0 | ||
28,803 ⟶28,528 | 2 | 14 | 2 | -12 | 22.8 | 50% | 33% | 0.01 | 85.3% | 1 | 2 | 23% 10/43 | 0 | 20% | 9.6° | 1.6° | 43% | 85% | 469ms | 539ms | - | 0 | - | - | 0 | $207 | 0 | 0 | - | 0 | - | - | 2m 57s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 902 events
Grenade00:36.19
Unknown player
molotov
Blind
04:24.14
Dmg10:42.17
Side switch
Halftime — sides switch13:57.34
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
183 / 183
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
29
Deaths
4
ADR
160.9
KAST
93.3%
Rating
2.80
HS%
55.2%
Clutches
1 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | — | — |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | — |
| R10 | — | |
| R11 | — | |
| R12 | ||
| R13 | — | |
| R14 | ||
| R15 | — |
Kills
29 total
Damage
2429 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 16 | 1102 | 31.2% |
Desert Eagle | 9 | 863 | 88.9% |
USP-S | 3 | 296 | 100% |
MP7 | 1 | 49 | 0% |
HE Grenade | 0 | 109 | - |
Inferno | 0 | 10 | - |
Kills
13
Deaths
14
ADR
80.6
KAST
60%
Rating
1.03
HS%
38.5%
Clutches
-
Kills
13 total
Damage
1209 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 513 | 50% |
Desert Eagle | 2 | 190 | 0% |
Tec-9 | 2 | 138 | 0% |
FAMAS | 2 | 119 | 50% |
Glock-18 | 1 | 249 | 100% |
Kills
12
Deaths
6
ADR
90.3
KAST
86.7%
Rating
1.52
HS%
75%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | — |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | ||
| R12 | — | |
| R13 | — | — |
| R14 | — | ? |
| R15 | — |
Kills
12 total
Damage
1365 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 11 | 1065 | 72.7% |
USP-S | 1 | 100 | 100% |
HE Grenade | 0 | 135 | - |
MAC-10 | 0 | 33 | - |
Inferno | 0 | 32 | - |
Kills
10
Deaths
7
ADR
79.2
KAST
93.3%
Rating
1.35
HS%
50%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
| R3 | — | |
| R4 | ||
| R5 | — | — |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | ||
| R10 | — | — |
| R11 | — | — |
| R12 | — | |
| R13 | — | — |
| R14 | ||
| R15 |
Kills
10 total
Damage
1206 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 6 | 623 | 50% |
AK-47 | 4 | 408 | 50% |
HE Grenade | 0 | 81 | - |
Inferno | 0 | 78 | - |
USP-S | 0 | 16 | - |
Kills
10
Deaths
5
ADR
61.1
KAST
80%
Rating
1.25
HS%
50%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | — |
| R8 | — | — |
| R9 | — | |
| R10 | — | |
| R11 | — | — |
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — |
Kills
10 total
Damage
916 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 5 | 0 | 20% |
AK-47 | 4 | 344 | 75% |
Glock-18 | 1 | 100 | 100% |
M4A4 | 0 | 347 | - |
Desert Eagle | 0 | 77 | - |
HE Grenade | 0 | 38 | - |
Inferno | 0 | 10 | - |
Kills
8
Deaths
14
ADR
67.5
KAST
40%
Rating
0.55
HS%
62.5%
Clutches
0 / 3
Kills
8 total
Damage
1013 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP9 | 3 | 229 | 66.7% |
AK-47 | 2 | 348 | 50% |
Tec-9 | 1 | 100 | 100% |
M4A4 | 1 | 99 | 100% |
Glock-18 | 1 | 1 | 0% |
HE Grenade | 0 | 103 | - |
SSG 08 | 0 | 74 | - |
Desert Eagle | 0 | 47 | - |
Galil AR | 0 | 12 | - |
Kills
7
Deaths
10
ADR
67.3
KAST
66.7%
Rating
0.84
HS%
42.9%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | — |
| R4 | — | |
| R5 | — | — |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | ||
| R13 | — | |
| R14 | — | |
| R15 |
Kills
7 total
Damage
1010 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 4 | 301 | 50% |
Glock-18 | 1 | 100 | 100% |
Desert Eagle | 1 | 99 | 0% |
P90 | 1 | 97 | 0% |
XM1014 | 0 | 142 | - |
HE Grenade | 0 | 112 | - |
AK-47 | 0 | 93 | - |
Inferno | 0 | 66 | - |
Kills
6
Deaths
13
ADR
38.0
KAST
33.3%
Rating
0.33
HS%
33.3%
Clutches
0 / 2
Kills
6 total
Damage
585 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 3 | 331 | 33.3% |
Glock-18 | 2 | 45 | 0% |
Galil AR | 1 | 95 | 100% |
Inferno | 0 | 59 | - |
HE Grenade | 0 | 40 | - |
Desert Eagle | 0 | 15 | - |
Kills
2
Deaths
14
ADR
28.5
KAST
33.3%
Rating
0.03
HS%
50%
Clutches
0 / 4
Kills
2
Deaths
14
ADR
22.8
KAST
33.3%
Rating
0.01
HS%
50%
Clutches
0 / 3
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 5 - 1 | 5 - 2 | 5 - 0 | 8 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 1 - 1 | 1 - 2 | 3 - 1 | 3 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 1 | 4 - 1 | 2 - 1 | 2 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 4 - 0 | 2 - 1 | 1 - 0 | 1 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 2 - 5 | 1 - 0 | 3 - 0 | 0 - 1 | ||
| 1 - 6 | 1 - 4 | 3 - 1 | 4 - 2 | 4 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 5 | 1 - 1 | 1 - 1 | 0 - 4 | 5 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 5 | 2 - 1 | 1 - 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 8 | 0 - 3 | 1 - 2 | 0 - 1 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |