match report//match · #14844106//mode · PREMIER
status · processed
// map · overview
NUKE
t+played 2026-05-08 04:58·dur14m 10s·serverChicago·avg·rank
29,586
team 10
:
team 213
t+played 2026-05-08 04:58·dur14m 10s·serverChicago·avg·rank
29,586
// lens
// team·01
Team 10
avg·elo
28,517
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27,695 ⟶27,570 | 5 | 13 | 2 | -8 | 67.8 | 60% | 31% | 0.33 | 100.0% | 0 | 0 | 3% 2/80 | 0 | 33% | 10.3° | 18.6° | 67% | 0% | 213ms | 250ms | 2.29s | 7 1.17 | 2.5 | 5.5 | 37 | $54 | 15 | 0 | 3.31s | 4 0.67 | 3.5 | 5.8 | 0s | 0 | |
30,484 ⟶30,384 | 7 | 13 | 0 | -6 | 54.6 | 14% | 46% | 0.51 | 100.0% | 0 | 3 | 4% 3/78 | 0 | 30% | 50.4° | - | - | - | 991ms | 1039ms | 3.01s | 1 0.33 | 0.5 | - | 1 | $138 | 0 | 0 | 0.94s | 3 1.00 | 0.0 | - | 0s | 0 | |
31,086 ⟶30,798 | 3 | 13 | 0 | -10 | 28.3 | 67% | 31% | 0.04 | 100.0% | 0 | 2 | 19% 5/27 | 0 | 15% | 30.9° | 2.0° | - | - | 1458ms | 1792ms | - | 0 | 8.6 | - | 43 | $377 | 0 | 0 | - | 0 | 0.0 | - | 0s | 0 | |
28,594 ⟶28,436 | 3 | 13 | 0 | -10 | 20.4 | 67% | 23% | -0.03 | 100.0% | 1 | 1 | 15% 4/26 | 0 | 14% | 35.9° | 19.0° | - | - | 146ms | 172ms | 2.08s | 4 4.00 | 0.0 | 0.0 | 0 | $215 | 2 | 0 | 3.75s | 1 1.00 | 5.2 | 12.0 | 19s | 0 | |
25,625 ⟶25,396 | 0 | 13 | 0 | -13 | - | - | 8% | -0.42 | 100.0% | 0 | 0 | 6% 2/34 | 0 | 0% | 4.2° | - | - | - | - | - | - | 0 | - | - | 0 | $15 | 0 | 0 | - | 0 | - | - | 25s | 0 |
// team·02
Team 213
avg·elo
30,656
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://csgoani.megame ban 33,273 ⟶33,380 | 15 | 2 | 1 | +13 | 113.7 | 13% | 92% | 2.02 | 0.0% | 1 | 0 | 2% 1/53 | 2 | 94% | 14.0° | 26.1° | - | - | 868ms | 997ms | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 13s | 0 | |
Running With Scissors >,_,<game ban 34,345 ⟶34,462 | 13 | 3 | 0 | +10 | 107.4 | 0% | 100% | 1.88 | 0.0% | 3 | 0 | 16% 5/31 | 3 | 75% | 4.4° | 2.9° | 50% | 100% | 1129ms | 1545ms | - | 0 | - | - | 0 | $67 | 0 | 0 | - | 0 | - | - | 1m 29s | 0 | |
29,772 ⟶29,999 | 12 | 3 | 3+4 | +9 | 92.2 | 50% | 100% | 1.81 | 97.0% | 1 | 2 | 7% 2/28 | 4 | 24% | 9.9° | 32.5° | - | 86% | 855ms | 1150ms | 3.53s | 10 1.43 | 3.0 | 8.0 | 66 | $600 | 0 | 0 | 2.34s | 4 0.57 | 0.0 | 0.0 | 1m 06s | 0 | |
26,129 ⟶26,269 | 13 | 7 | 0 | +6 | 89.7 | 8% | 69% | 1.43 | 0.0% | 4 | 1 | 2% 1/60 | 3 | 82% | 3.9° | 0.6° | - | - | 650ms | 716ms | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 0s | 0 | |
29,064 ⟶29,169 | 10 | 3 | 2 | +7 | 84.0 | 30% | 100% | 1.62 | 0.0% | 3 | 2 | 0% 0/12 | 1 | 23% | 21.6° | - | - | - | 616ms | 594ms | - | 0 | - | - | 0 | $67 | 0 | 0 | - | 0 | - | - | 5m 10s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 609 events
Grenade02:50.45
Unknown player
molotov
Blind08:48.38
Blind09:54.52
Blind09:59.83
Chat
https://csgoani.me: nah i cheat bc i saw a yt vid advertising it and i thought it was cool11:18.83
Blind13:22.64
Side switch
Halftime — sides switch13:32.56
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
63 / 63
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
15
Deaths
2
ADR
113.7
KAST
92.3%
Rating
2.02
HS%
13.3%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | — |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | — |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — |
Kills
15 total
Damage
1478 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 7 | 662 | 0% |
Desert Eagle | 2 | 194 | 100% |
Taser | 2 | 173 | 0% |
Knife | 2 | 113 | 0% |
SSG 08 | 1 | 238 | 0% |
Tec-9 | 1 | 98 | 0% |
Kills
13
Deaths
3
ADR
107.4
KAST
100%
Rating
1.88
HS%
0%
Clutches
-
Kills
13 total
Damage
1396 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 7 | 639 | 0% |
R8 Revolver | 4 | 0 | 0% |
Knife | 2 | 200 | 0% |
Desert Eagle | 0 | 482 | - |
M4A1-S | 0 | 75 | - |
Kills
13
Deaths
7
ADR
89.7
KAST
69.2%
Rating
1.43
HS%
7.7%
Clutches
-
Kills
13 total
Damage
1166 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 8 | 732 | 0% |
Knife | 2 | 198 | 0% |
Dual Berettas | 1 | 99 | 100% |
SSG 08 | 1 | 37 | 0% |
R8 Revolver | 1 | 0 | 0% |
Desert Eagle | 0 | 100 | - |
Kills
12
Deaths
3
ADR
92.2
KAST
100%
Rating
1.81
HS%
50%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | — |
| R2 | — | — |
| R3 | — | |
| R4 | — | — |
| R5 | — | |
| R6 | ||
| R7 | — | — |
| R8 | ||
| R9 | — | — |
| R10 | — | |
| R11 | ||
| R12 | — | |
| R13 | — | — |
Kills
12 total
Damage
1198 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 572 | 66.7% |
AWP | 2 | 200 | 0% |
Knife | 2 | 183 | 0% |
Desert Eagle | 2 | 148 | 100% |
Inferno | 0 | 48 | - |
USP-S | 0 | 29 | - |
HE Grenade | 0 | 18 | - |
Kills
10
Deaths
3
ADR
84.0
KAST
100%
Rating
1.62
HS%
30%
Clutches
-
Kills
10 total
Damage
1092 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
G3SG1 | 6 | 692 | 0% |
R8 Revolver | 2 | 0 | 100% |
Knife | 1 | 100 | 0% |
Tec-9 | 1 | 100 | 100% |
Desert Eagle | 0 | 200 | - |
Kills
7
Deaths
13
ADR
54.6
KAST
46.1%
Rating
0.51
HS%
14.3%
Clutches
0 / 3
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | ||
| R4 | — | |
| R5 | ||
| R6 | ||
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | ||
| R11 | — | |
| R12 | — | |
| R13 | — |
Kills
7 total
Damage
710 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP9 | 2 | 181 | 50% |
M4A4 | 2 | 120 | 0% |
AWP | 1 | 178 | 0% |
XM1014 | 1 | 102 | 0% |
Knife | 1 | 100 | 0% |
USP-S | 0 | 28 | - |
HE Grenade | 0 | 1 | - |
Kills
5
Deaths
13
ADR
67.8
KAST
30.8%
Rating
0.33
HS%
60%
Clutches
0 / 6
Kills
5 total
Damage
926 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 2 | 340 | 100% |
MP7 | 2 | 212 | 50% |
AWP | 1 | 100 | 0% |
Desert Eagle | 0 | 89 | - |
MP9 | 0 | 62 | - |
Inferno | 0 | 45 | - |
M4A4 | 0 | 42 | - |
HE Grenade | 0 | 36 | - |
Kills
3
Deaths
13
ADR
28.3
KAST
30.8%
Rating
0.04
HS%
66.7%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — |
Kills
3 total
Damage
368 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 2 | 169 | 100% |
SSG 08 | 1 | 100 | 0% |
USP-S | 0 | 56 | - |
HE Grenade | 0 | 43 | - |
Kills
3
Deaths
13
ADR
20.4
KAST
23.1%
Rating
-0.03
HS%
66.7%
Clutches
0 / 2
Kills
3 total
Damage
315 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 2 | 165 | 50% |
AWP | 1 | 100 | 100% |
HE Grenade | 0 | 26 | - |
Inferno | 0 | 24 | - |
Kills
0
Deaths
13
ADR
-
KAST
7.7%
Rating
-0.42
HS%
-
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — |
Kills
0 total
No data
Damage
0 total
No data
| Weapon | K | Dmg | HS% |
|---|---|---|---|
| No weapon events found for this player. | |||
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 3 | 3 - 2 | 1 - 1 | 1 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 1 | 1 - 5 | 1 - 2 | 1 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 0 - 4 | 2 - 1 | 1 - 3 | 0 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 1 - 2 | 1 - 1 | 0 - 3 | 1 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 3 | 0 - 4 | 0 - 3 | 0 - 2 | ||
| 4 - 1 | 1 - 1 | 4 - 0 | 5 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 1 | 1 - 1 | 4 - 0 | 2 - 1 | 3 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 3 | 5 - 1 | 1 - 2 | 1 - 1 | 4 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 1 | 2 - 1 | 3 - 1 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 1 | 3 - 1 | 1 - 0 | 1 - 1 | 2 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 4 | 1 | R2, R4, R6, R10 | |
| 3 | 0 | R1, R3, R12 | |
| 3 | 0 | R5, R9, R13 | |
| 1 | 0 | R7 | |
| 1 | 0 | R8 | |
| 1 | 1 | R11 | |
| 0 | 1 | ||
| 0 | 3 | ||
| 0 | 7 |