match report//match · #15514896//mode · PREMIER
status · processed
// map · overview
ANCIENT
t+played 2026-05-10 17:25·dur17m 55s·serverMadrid·avg·rank
28,680
team 12
:
team 213
t+played 2026-05-10 17:25·dur17m 55s·serverMadrid·avg·rank
28,680
// lens
// team·01
Team 12
avg·elo
28,797
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,917 ⟶30,799 | 7 | 10 | 4 | -3 | 67.4 | 29% | 75% | 0.92 | 94.4% | 3 | 1 | 8% 1/13 | 1 | 23% | 4.5° | 3.0° | 22% | 48% | 591ms | 887ms | - | 0 0.00 | 18.8 | 23.7 | 255 | $210 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 18s | 3 | |
27,123 ⟶26,788 | 6 | 15 | 1 | -9 | 43.8 | 17% | 47% | 0.37 | 96.7% | 2 | 4 | 0% 0/25 | 0 | 22% | 14.0° | 6.5° | - | - | 289ms | 427ms | 2.98s | 4 2.00 | 11.1 | 33.6 | 324 | $20 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 0s | 0 | |
31,163 ⟶30,851 | 3 | 15 | 1 | -12 | 37.8 | 67% | 33% | 0.08 | 100.0% | 1 | 2 | 14% 6/43 | 0 | 15% | 20.3° | 1.9° | - | - | 516ms | 734ms | 3.06s | 4 2.00 | 18.3 | 23.8 | 326 | $187 | 22 | 0 | - | 0 0.00 | 0.0 | 0.0 | 10s | 0 | |
26,800 ⟶26,431 | 3 | 15 | 0+1 | -12 | 22.4 | 67% | 27% | -0.03 | 93.9% | 0 | 2 | 0% 0/34 | 1 | 19% | 27.7° | 3.2° | - | - | 518ms | 818ms | 4.69s | 6 1.50 | - | 0.0 | 0 | $367 | 0 | 0 | 1.09s | 3 0.75 | - | 0.0 | 13s | 0 | |
29,232 ⟶29,117 | 0 | 15 | 0 | -15 | 7.2 | - | 13% | -0.35 | 97.8% | 0 | 0 | 14% 1/7 | 0 | 100% | - | 25.2° | - | - | 2375ms | - | 3.22s | 1 1.00 | 11.5 | - | 23 | $0 | 0 | 0 | - | 0 0.00 | 0.0 | - | 3m 31s | 0 |
// team·02
Team 213
avg·elo
28,562
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31,438 ⟶31,558 | 36 | 5 | 2 | +31 | 221.5 | 8% | 100% | 3.41 | 0.0% | 5 | 4 | 4% 2/45 | 7 | 93% | 3.2° | 2.4° | - | - | 921ms | 1023ms | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 11s | 0 | |
Lampgame ban 29,864 ⟶29,999 | 28 | 1 | 6 | +27 | 209.5 | 7% | 100% | 3.08 | 0.0% | 4 | 0 | 14% 10/72 | 6 | 94% | 10.5° | 3.9° | - | - | 409ms | 417ms | - | 0 | 7.8 | 0.5 | 40 | $700 | 15 | 0 | - | 0 | 0.0 | 7.5 | 10s | 0 | |
27,641 ⟶27,979 | 3 | 3 | 0 | 0 | 16.5 | 100% | 93% | 0.87 | 87.9% | 0 | 0 | 18% 20/109 | 0 | 30% | 27.5° | 1.6° | 38% | 100% | 495ms | 495ms | - | 0 | - | - | 0 | $333 | 57 | 0 | - | 0 | - | - | 14s | 0 | |
Teru Mikamigame ban 24,999 ⟶25,116 | 1 | 27 | 0 | -26 | 11.5 | 0% | 73% | 0.91 | 0.0% | 0 | 1 | 0% 0/10 | 0 | 67% | 3.0° | 14.9° | - | - | 1328ms | - | - | 0 | 0.0 | 0.0 | 0 | $237 | 5 | 0 | - | 0 | 19.0 | 64.0 | 1m 36s | 0 | |
27,826 ⟶28,157 | 2 | 3 | 0+2 | -1 | 10.7 | 50% | 87% | 0.75 | 39.0% | 0 | 0 | 10% 5/50 | 0 | 25% | 4.6° | 1.6° | 25% | 100% | 262ms | 398ms | 2.13s | 4 0.80 | - | - | 0 | $167 | 0 | 0 | 0.96s | 5 1.00 | - | - | 45s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 628 events
Grenade00:38.28
Unknown player
molotov
Blind01:30.75
Blind08:14.16
Side switch
Halftime — sides switch15:18.38
Blind17:51.20
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
85 / 85
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
36
Deaths
5
ADR
221.5
KAST
100%
Rating
3.41
HS%
8.3%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | ||
| R15 | — |
Kills
36 total
Damage
3323 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 27 | 2480 | 0% |
SSG 08 | 6 | 705 | 50% |
R8 Revolver | 2 | 0 | 0% |
P250 | 1 | 35 | 0% |
Desert Eagle | 0 | 103 | - |
Kills
28
Deaths
1
ADR
209.5
KAST
100%
Rating
3.08
HS%
7.1%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
| R3 | — | — |
| R4 | ||
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — |
Kills
28 total
Damage
3158 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 16 | 1600 | 6.2% |
R8 Revolver | 6 | 0 | 0% |
SSG 08 | 5 | 675 | 20% |
Glock-18 | 1 | 28 | 0% |
Desert Eagle | 0 | 800 | - |
HE Grenade | 0 | 39 | - |
Inferno | 0 | 16 | - |
Kills
7
Deaths
10
ADR
67.4
KAST
75%
Rating
0.92
HS%
28.6%
Clutches
0 / 4
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | — | |
| R4 | — | |
| R5 | ||
| R6 | ||
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | ||
| R12 | — | — |
| R13 | — | — |
| R14 | — | — |
| R15 | — | — |
Kills
7 total
Damage
809 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 2 | 186 | 50% |
M4A1-S | 2 | 96 | 0% |
Inferno | 1 | 142 | 0% |
Desert Eagle | 1 | 100 | 100% |
Dual Berettas | 1 | 99 | 0% |
HE Grenade | 0 | 113 | - |
M4A4 | 0 | 56 | - |
MP9 | 0 | 17 | - |
Kills
6
Deaths
15
ADR
43.8
KAST
46.7%
Rating
0.37
HS%
16.7%
Clutches
0 / 2
Kills
6 total
Damage
657 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP9 | 3 | 171 | 33.3% |
Inferno | 2 | 235 | 0% |
Desert Eagle | 1 | 162 | 0% |
HE Grenade | 0 | 89 | - |
Kills
3
Deaths
15
ADR
37.8
KAST
33.3%
Rating
0.08
HS%
66.7%
Clutches
0 / 1
Kills
3 total
Damage
589 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 2 | 241 | 100% |
HE Grenade | 1 | 183 | 0% |
Inferno | 0 | 143 | - |
Knife | 0 | 22 | - |
Kills
3
Deaths
15
ADR
22.4
KAST
26.7%
Rating
-0.03
HS%
66.7%
Clutches
1 / 3
Kills
3 total
Damage
336 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 1 | 141 | 100% |
USP-S | 1 | 99 | 0% |
Glock-18 | 1 | 95 | 100% |
Smoke Grenade | 0 | 1 | - |
Kills
3
Deaths
3
ADR
16.5
KAST
93.3%
Rating
0.87
HS%
100%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | — |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | — |
| R7 | — | — |
| R8 | — | — |
| R9 | — | — |
| R10 | — | |
| R11 | — | — |
| R12 | — | — |
| R13 | — | — |
| R14 | — | — |
| R15 | — | — |
Kills
3 total
Damage
304 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
USP-S | 2 | 158 | 100% |
AK-47 | 1 | 120 | 100% |
Knife | 0 | 26 | - |
Kills
2
Deaths
3
ADR
10.7
KAST
86.7%
Rating
0.75
HS%
50%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | — |
| R2 | — | |
| R3 | — | — |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | — |
| R9 | — | — |
| R10 | — | — |
| R11 | — | — |
| R12 | — | — |
| R13 | — | — |
| R14 | — | — |
| R15 | — | — |
Kills
2 total
Damage
160 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 2 | 136 | 50% |
M4A1-S | 0 | 24 | - |
Kills
1
Deaths
27
ADR
11.5
KAST
73.3%
Rating
0.91
HS%
0%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | — |
| R2 | — | |
| R3 | Suicide Suicide Suicide Suicide Suicide Suicide Suicide Suicide Suicide Suicide Suicide Suicide Suicide | |
| R4 | — | |
| R5 | ||
| R6 | — | — |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | — |
| R11 | — | |
| R12 | ||
| R13 | ||
| R14 | — | — |
| R15 | Suicide |
Kills
1 total
Damage
294 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
World | 18 | 0 | 0% |
HE Grenade | 2 | 57 | 0% |
AWP | 1 | 100 | 0% |
SSG 08 | 0 | 73 | - |
Inferno | 0 | 64 | - |
Kills
0
Deaths
15
ADR
7.2
KAST
13.3%
Rating
-0.35
HS%
-
Clutches
0 / 4
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 1 - 3 | 1 - 2 | 1 - 0 | 3 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 0 - 7 | 1 - 0 | 1 - 1 | 3 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 11 | 0 - 3 | 1 - 0 | 0 - 0 | 1 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 0 - 8 | 0 - 1 | 1 - 0 | 0 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 0 - 7 | 0 - 0 | 0 - 1 | 0 - 0 | ||
| 5 - 1 | 7 - 1 | 11 - 1 | 6 - 2 | 7 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 1 | 7 - 0 | 3 - 0 | 8 - 0 | 7 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 1 | 0 - 1 | 0 - 1 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 3 | 0 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 4 | 9 | R3, R5, R13, R15 | |
| 3 | 0 | R2, R4, R11 | |
| 3 | 0 | R1, R10, R12 | |
| 2 | 0 | R6, R14 | |
| 2 | 3 | R7, R8 | |
| 1 | 1 | R9 | |
| 0 | 1 | ||
| 0 | 1 |