match report//match · #20569402//mode · PREMIER
status · processed
// map · overview
MIRAGE
t+played 2026-05-30 23:58·dur17m 59s·serverSao Paulo·avg·rank
28,834
team 11
:
team 213
t+played 2026-05-30 23:58·dur17m 59s·serverSao Paulo·avg·rank
28,834
// lens
// team·01
Team 11
avg·elo
27,082
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29,324 ⟶29,189 | 9 | 13 | 1 | -4 | 64.5 | 33% | 57% | 0.75 | 94.2% | 2 | 0 | 7% 3/45 | 0 | 30% | 16.2° | 5.3° | 40% | 85% | 1259ms | 1633ms | 2.43s | 4 0.80 | 9.7 | 0.0 | 29 | $54 | 1 | 0 | 1.65s | 3 0.60 | 0.3 | 0.0 | 0s | 0 | |
27,096 ⟶26,989 | 4 | 13 | 1+2 | -9 | 54.7 | 50% | 43% | 0.33 | 100.0% | 0 | 0 | 4% 2/47 | 1 | 24% | 30.1° | 3.0° | 38% | 88% | 886ms | 539ms | 3.17s | 6 0.67 | 0.0 | 0.0 | 0 | $62 | 0 | 0 | 1.96s | 6 0.67 | 0.0 | 20.0 | 28s | 0 | |
24,885 ⟶24,768 | 3 | 14 | 1 | -11 | 31.9 | 67% | 29% | 0.03 | 99.8% | 1 | 0 | 0% 0/36 | 0 | 14% | 10.2° | 3.8° | - | 63% | 422ms | - | 3.40s | 1 0.20 | 56.0 | 8.7 | 82 | $164 | 0 | 0 | 3.10s | 1 0.20 | 0.0 | 0.0 | 21s | 0 | |
28,933 ⟶28,825 | 2 | 14 | 1 | -12 | 25.6 | 100% | 21% | -0.10 | 92.2% | 0 | 0 | 7% 3/44 | 0 | 29% | 11.9° | 30.0° | - | 50% | 483ms | 664ms | 0.95s | 1 0.25 | 0.0 | - | 0 | $114 | 0 | 0 | 1.35s | 2 0.50 | 0.0 | - | 2m 49s | 0 | |
25,753 ⟶25,638 | 2 | 13 | 0 | -11 | 23.0 | 100% | 14% | -0.13 | 97.7% | 0 | 1 | 8% 5/59 | 0 | 32% | 5.5° | 3.7° | - | 89% | 520ms | 719ms | 1.51s | 3 1.00 | 14.0 | 0.0 | 28 | $231 | 1 | 0 | 2.66s | 1 0.33 | 2.5 | 0.0 | 39s | 0 |
// team·02
Team 213
avg·elo
30,586
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33,973 ⟶34,081 | 16 | 8 | 3 | +8 | 116.7 | 69% | 86% | 1.78 | 95.8% | 5 | 3 | 10% 13/134 | 4 | 19% | 12.5° | 3.8° | 17% | 59% | 1004ms | 1183ms | 2.81s | 4 0.50 | 9.0 | 0.0 | 36 | $588 | 52 | 0 | 3.07s | 2 0.25 | 0.0 | 0.0 | 13s | 0 | |
28,808 ⟶29,206 | 15 | 2 | 3 | +13 | 108.4 | 33% | 100% | 2.02 | 78.7% | 0 | 1 | 5% 8/162 | 1 | 45% | 6.2° | 15.1° | 40% | 100% | 487ms | 489ms | 0.62s | 1 0.25 | 21.7 | 1.2 | 71 | $600 | 56 | 0 | 4.24s | 1 0.25 | 0.0 | 0.0 | 1m 02s | 0 | |
34,213 ⟶34,321 | 13 | 5 | 4 | +8 | 105.2 | 38% | 86% | 1.68 | 25.2% | 2 | 0 | 0% 0/63 | 3 | 27% | 6.3° | 1.2° | 30% | 84% | 692ms | 1034ms | 1.96s | 2 0.33 | 4.2 | 2.3 | 35 | $340 | 42 | 0 | 2.12s | 8 1.33 | 0.0 | 1.3 | 57s | 0 | |
28,827 ⟶29,191 | 15 | 3 | 3+1 | +12 | 91.6 | 13% | 100% | 1.93 | 87.3% | 3 | 3 | 6% 7/120 | 2 | 34% | 2.2° | 6.5° | 36% | 79% | 471ms | 547ms | 3.97s | 4 0.44 | 12.3 | 0.0 | 86 | $367 | 11 | 0 | 2.86s | 7 0.78 | 0.0 | 0.0 | 0s | 0 | |
25,638 ⟶26,131 | 7 | 2 | 1 | +5 | 52.6 | 43% | 93% | 1.27 | 83.5% | 1 | 1 | 16% 20/122 | 3 | 24% | 18.4° | 1.4° | 0% | 100% | 2419ms | 2552ms | - | 0 | 0.0 | 40.0 | 40 | $500 | 3 | 0 | - | 0 | 0.0 | 0.0 | 3m 21s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 716 events
Grenade02:51.75
Unknown player
molotov
Blind06:14.59
Side switch
Halftime — sides switch16:02.38
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
161 / 161
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
16
Deaths
8
ADR
116.7
KAST
85.7%
Rating
1.78
HS%
68.8%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | ||
| R8 | ||
| R9 | ||
| R10 | ||
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | — |
Kills
16 total
Damage
1686 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 11 | 1098 | 63.6% |
Desert Eagle | 2 | 200 | 100% |
USP-S | 2 | 200 | 100% |
AWP | 1 | 144 | 0% |
HE Grenade | 0 | 36 | - |
M4A1-S | 0 | 8 | - |
Kills
15
Deaths
2
ADR
108.4
KAST
100%
Rating
2.02
HS%
33.3%
Clutches
1 / 2
Kills
15 total
Damage
1574 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 8 | 848 | 25% |
SSG 08 | 3 | 357 | 66.7% |
Glock-18 | 1 | 100 | 0% |
USP-S | 1 | 100 | 100% |
AK-47 | 1 | 98 | 0% |
HE Grenade | 1 | 65 | 0% |
Inferno | 0 | 6 | - |
Kills
15
Deaths
3
ADR
91.6
KAST
100%
Rating
1.93
HS%
13.3%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | — |
| R11 | — | |
| R12 | — | |
| R13 | — | — |
| R14 | — |
Kills
15 total
Damage
1294 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 12 | 951 | 8.3% |
SSG 08 | 1 | 157 | 0% |
Glock-18 | 1 | 100 | 100% |
HE Grenade | 1 | 86 | 0% |
Kills
13
Deaths
5
ADR
105.2
KAST
85.7%
Rating
1.68
HS%
38.5%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | — |
| R5 | — | — |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | — |
Kills
13 total
Damage
1523 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 5 | 500 | 20% |
M4A1-S | 3 | 193 | 0% |
AK-47 | 2 | 476 | 100% |
USP-S | 2 | 169 | 100% |
Glock-18 | 1 | 142 | 0% |
HE Grenade | 0 | 21 | - |
Inferno | 0 | 21 | - |
Molotov | 0 | 1 | - |
Kills
9
Deaths
13
ADR
64.5
KAST
57.1%
Rating
0.75
HS%
33.3%
Clutches
0 / 3
Kills
9 total
Damage
904 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 5 | 463 | 40% |
Desert Eagle | 1 | 155 | 0% |
AUG | 1 | 153 | 0% |
AK-47 | 1 | 100 | 100% |
MP7 | 1 | 3 | 0% |
HE Grenade | 0 | 30 | - |
Kills
7
Deaths
2
ADR
52.6
KAST
92.9%
Rating
1.27
HS%
42.9%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | — |
| R2 | — | — |
| R3 | ||
| R4 | — | |
| R5 | — | — |
| R6 | — | |
| R7 | — | — |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | — |
| R12 | — | — |
| R13 | — | — |
| R14 | — | — |
Kills
7 total
Damage
739 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Knife | 2 | 200 | 0% |
M4A1-S | 1 | 103 | 100% |
AK-47 | 1 | 100 | 100% |
AWP | 1 | 100 | 0% |
Desert Eagle | 1 | 100 | 100% |
MP9 | 1 | 96 | 0% |
Inferno | 0 | 40 | - |
Kills
4
Deaths
13
ADR
54.7
KAST
42.9%
Rating
0.33
HS%
50%
Clutches
0 / 4
Kills
4 total
Damage
806 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 2 | 279 | 50% |
USP-S | 1 | 84 | 100% |
AWP | 1 | 44 | 0% |
MAC-10 | 0 | 124 | - |
Knife | 0 | 97 | - |
Five-SeveN | 0 | 75 | - |
Inferno | 0 | 40 | - |
MP9 | 0 | 36 | - |
Glock-18 | 0 | 27 | - |
Kills
3
Deaths
14
ADR
31.9
KAST
28.6%
Rating
0.03
HS%
66.7%
Clutches
0 / 1
Kills
3 total
Damage
447 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 2 | 262 | 50% |
Five-SeveN | 1 | 87 | 100% |
HE Grenade | 0 | 56 | - |
Inferno | 0 | 26 | - |
USP-S | 0 | 16 | - |
Kills
2
Deaths
14
ADR
25.6
KAST
21.4%
Rating
-0.10
HS%
100%
Clutches
0 / 3
Kills
2
Deaths
13
ADR
23.0
KAST
14.3%
Rating
-0.13
HS%
100%
Clutches
0 / 1
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 1 - 1 | 2 - 2 | 1 - 3 | 1 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 0 - 1 | 1 - 4 | 1 - 1 | 1 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 0 - 2 | 0 - 3 | 0 - 4 | 0 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 5 | 0 - 3 | 2 - 1 | 0 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 0 - 3 | 1 - 4 | 0 - 0 | ||
| 5 - 4 | 6 - 1 | 2 - 3 | 3 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 1 | 1 - 0 | 2 - 0 | 5 - 0 | 6 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 2 | 4 - 1 | 3 - 0 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 1 | 1 - 1 | 4 - 0 | 1 - 2 | 4 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 1 | 1 - 1 | 3 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |