match report//match · #20570065//mode · PREMIER
status · processed
// map · overview
DUST2
t+played 2026-05-31 01:24·dur22m 03s·serverSao Paulo·avg·rank
29,095
team 113
:
team 23
t+played 2026-05-31 01:24·dur22m 03s·serverSao Paulo·avg·rank
29,095
// lens
// team·01
Team 113
avg·elo
30,997
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26,580 ⟶26,964 | 19 | 8 | 4 | +11 | 132.6 | 42% | 81% | 1.86 | 83.5% | 6 | 1 | 16% 16/102 | 5 | 40% | 2.1° | 2.2° | 0% | 100% | 553ms | 633ms | - | 0 | 8.5 | 0.0 | 68 | $263 | 0 | 0 | - | 0 | 0.0 | 0.0 | 1m 40s | 0 | |
29,556 ⟶29,710 | 15 | 8 | 3 | +7 | 100.3 | 47% | 62% | 1.40 | 78.7% | 2 | 1 | 4% 5/113 | 5 | 27% | 1.5° | 1.8° | - | - | 529ms | 486ms | 2.93s | 11 1.83 | 27.5 | 2.0 | 122 | $400 | 0 | 0 | 2.68s | 5 0.83 | 1.2 | 0.0 | 30s | 0 | |
34,445 ⟶34,568 | 15 | 7 | 1 | +8 | 81.5 | 67% | 81% | 1.50 | 25.2% | 2 | 1 | 8% 10/130 | 2 | 22% | 10.8° | 3.5° | 18% | 75% | 306ms | 242ms | 1.89s | 7 0.88 | 7.4 | 0.0 | 37 | $243 | 0 | 0 | 2.78s | 3 0.38 | 0.0 | 0.0 | 1m 42s | 0 | |
29,308 ⟶29,416 | 9 | 11 | 3 | -2 | 72.7 | 11% | 75% | 0.99 | 87.3% | 2 | 2 | 9% 14/148 | 1 | 30% | 4.1° | 0.9° | 43% | 82% | 683ms | 732ms | 2.17s | 2 0.50 | 12.7 | 0.0 | 89 | $73 | 13 | 0 | 0.84s | 1 0.25 | 2.6 | 0.0 | 0s | 0 | |
34,204 ⟶34,326 | 11 | 9 | 1 | +2 | 61.0 | 27% | 75% | 1.11 | 95.8% | 2 | 3 | 6% 9/143 | 0 | 13% | 27.7° | 0.0° | - | 100% | 878ms | 885ms | 2.32s | 10 1.43 | 1.0 | 0.0 | 4 | $600 | 36 | 0 | 0.26s | 2 0.29 | 0.0 | 0.0 | 0s | 0 |
// team·02
Team 23
avg·elo
26,718
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29,666 ⟶29,558 | 12 | 15 | 4 | -3 | 90.7 | 58% | 75% | 1.07 | 100.0% | 0 | 3 | 8% 7/90 | 0 | 23% | 7.5° | 1.1° | 19% | 71% | 341ms | 550ms | - | 0 0.00 | 7.2 | 0.0 | 29 | $20 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 0s | 0 | |
| 11 | 13 | 5 | -2 | 75.9 | 27% | 75% | 1.04 | 77.7% | 1 | 0 | 7% 4/59 | 0 | 24% | 5.3° | 5.7° | 32% | 69% | 579ms | 668ms | 3.00s | 7 0.88 | 9.8 | 7.8 | 150 | $77 | 0 | 0 | 0.88s | 2 0.25 | 0.0 | 0.0 | 14s | 0 | ||
26,966 ⟶26,843 | 9 | 13 | 4 | -4 | 70.5 | 44% | 56% | 0.78 | 99.7% | 1 | 1 | 12% 11/94 | 1 | 24% | 3.1° | 1.7° | 14% | 40% | 615ms | 486ms | 0.87s | 1 0.50 | 2.1 | 7.8 | 64 | $77 | 0 | 0 | 0.54s | 1 0.50 | 0.0 | 0.0 | 22s | 0 | |
Gobbzincommunity ban 26,818 ⟶26,707 | 6 | 12 | 3 | -6 | 55.4 | 50% | 44% | 0.50 | 46.5% | 0 | 0 | 8% 7/89 | 1 | 25% | 2.1° | 0.5° | 0% | 80% | 411ms | 78ms | 3.76s | 5 0.83 | 14.1 | 22.5 | 248 | $308 | 0 | 0 | 2.77s | 1 0.17 | 0.0 | 0.0 | 23s | 0 | |
23,885 ⟶23,764 | 5 | 16 | 1 | -11 | 24.0 | 20% | 31% | 0.11 | 99.3% | 0 | 0 | 11% 7/65 | 1 | 13% | 6.8° | 6.1° | - | 33% | 884ms | 972ms | - | 0 0.00 | 9.0 | - | 36 | $250 | 0 | 0 | - | 0 0.00 | 0.0 | - | 29s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 862 events
Grenade00:41.00
Unknown player
molotov
Side switch
Halftime — sides switch16:31.89
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
195 / 195
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
19
Deaths
8
ADR
132.6
KAST
81.2%
Rating
1.86
HS%
42.1%
Clutches
1 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — | — |
| R14 | ||
| R15 | ||
| R16 | — |
Kills
19 total
Damage
2121 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 9 | 913 | 11.1% |
SSG 08 | 5 | 636 | 60% |
Desert Eagle | 2 | 272 | 100% |
USP-S | 2 | 132 | 50% |
AK-47 | 1 | 100 | 100% |
HE Grenade | 0 | 68 | - |
Kills
15
Deaths
8
ADR
100.3
KAST
62.5%
Rating
1.40
HS%
46.7%
Clutches
-
Kills
15 total
Damage
1610 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 7 | 854 | 14.3% |
USP-S | 5 | 385 | 80% |
SSG 08 | 2 | 124 | 50% |
Desert Eagle | 1 | 100 | 100% |
HE Grenade | 0 | 115 | - |
Glock-18 | 0 | 20 | - |
Inferno | 0 | 12 | - |
Kills
15
Deaths
7
ADR
81.5
KAST
81.2%
Rating
1.50
HS%
66.7%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | — |
| R6 | — | |
| R7 | — | — |
| R8 | — | — |
| R9 | — | |
| R10 | — | — |
| R11 | ||
| R12 | ||
| R13 | ||
| R14 | ||
| R15 | — | |
| R16 | — |
Kills
15 total
Damage
1304 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 4 | 412 | 100% |
M4A1-S | 4 | 355 | 50% |
Glock-18 | 2 | 200 | 100% |
Desert Eagle | 2 | 128 | 50% |
AWP | 1 | 100 | 0% |
USP-S | 1 | 72 | 100% |
HE Grenade | 1 | 37 | 0% |
Kills
12
Deaths
15
ADR
90.7
KAST
75%
Rating
1.07
HS%
58.3%
Clutches
0 / 6
Kills
12 total
Damage
1451 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 3 | 341 | 66.7% |
USP-S | 2 | 215 | 100% |
SSG 08 | 2 | 186 | 50% |
AK-47 | 1 | 235 | 0% |
M4A1-S | 1 | 121 | 100% |
Glock-18 | 1 | 113 | 100% |
AWP | 1 | 100 | 0% |
HE Grenade | 1 | 29 | 0% |
P90 | 0 | 111 | - |
Kills
11
Deaths
13
ADR
75.9
KAST
75%
Rating
1.04
HS%
27.3%
Clutches
-
Kills
11 total
Damage
1214 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 5 | 746 | 20% |
MAC-10 | 2 | 101 | 50% |
M4A1-S | 2 | 69 | 50% |
MP7 | 1 | 116 | 0% |
Inferno | 1 | 62 | 0% |
HE Grenade | 0 | 88 | - |
USP-S | 0 | 32 | - |
Kills
11
Deaths
9
ADR
61.0
KAST
75%
Rating
1.11
HS%
27.3%
Clutches
-
Kills
11 total
Damage
1012 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 8 | 674 | 12.5% |
M4A4 | 1 | 100 | 0% |
USP-S | 1 | 100 | 100% |
SSG 08 | 1 | 59 | 100% |
M4A1-S | 0 | 75 | - |
HE Grenade | 0 | 4 | - |
Kills
9
Deaths
11
ADR
72.7
KAST
75%
Rating
0.99
HS%
11.1%
Clutches
0 / 2
Kills
9 total
Damage
1191 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 5 | 737 | 20% |
M4A4 | 2 | 198 | 0% |
HE Grenade | 1 | 107 | 0% |
Glock-18 | 1 | 94 | 0% |
USP-S | 0 | 28 | - |
AK-47 | 0 | 27 | - |
Kills
9
Deaths
13
ADR
70.5
KAST
56.2%
Rating
0.78
HS%
44.4%
Clutches
0 / 4
Kills
9 total
Damage
1128 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 4 | 457 | 25% |
AK-47 | 2 | 173 | 100% |
SSG 08 | 1 | 236 | 0% |
USP-S | 1 | 96 | 100% |
Glock-18 | 1 | 53 | 0% |
Desert Eagle | 0 | 49 | - |
Inferno | 0 | 47 | - |
HE Grenade | 0 | 17 | - |
Kills
6
Deaths
12
ADR
55.4
KAST
43.8%
Rating
0.50
HS%
50%
Clutches
0 / 1
Kills
6 total
Damage
886 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 1 | 272 | 100% |
SSG 08 | 1 | 205 | 0% |
Inferno | 1 | 134 | 0% |
AWP | 1 | 100 | 100% |
AK-47 | 1 | 47 | 100% |
R8 Revolver | 1 | 0 | 0% |
HE Grenade | 0 | 113 | - |
USP-S | 0 | 14 | - |
Molotov | 0 | 1 | - |
Kills
5
Deaths
16
ADR
24.0
KAST
31.2%
Rating
0.11
HS%
20%
Clutches
0 / 1
Kills
5 total
Damage
384 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 3 | 224 | 33.3% |
Five-SeveN | 2 | 68 | 0% |
HE Grenade | 0 | 36 | - |
AK-47 | 0 | 27 | - |
Glock-18 | 0 | 16 | - |
MP9 | 0 | 13 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 2 - 1 | 6 - 1 | 2 - 2 | 4 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 2 - 1 | 4 - 3 | 3 - 1 | 4 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 2 - 3 | 0 - 1 | 3 - 2 | 7 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 3 - 4 | 2 - 0 | 2 - 1 | 1 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 4 - 2 | 1 - 4 | 2 - 0 | 0 - 2 | ||
| 2 - 5 | 3 - 2 | 1 - 3 | 3 - 3 | 3 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 2 | 1 - 2 | 3 - 2 | 4 - 3 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 6 | 3 - 4 | 1 - 0 | 0 - 2 | 4 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 2 | 1 - 3 | 2 - 3 | 1 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 4 | 0 - 4 | 0 - 7 | 1 - 1 | 2 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |