match report//match · #21544975//mode · PREMIER
status · processed
// map · overview
ANCIENT
t+played 2026-06-04 04:18·dur15m 49s·serverSao Paulo·avg·rank
26,788
team 10
:
team 213
t+played 2026-06-04 04:18·dur15m 49s·serverSao Paulo·avg·rank
26,788
// lens
// team·01
Team 10
avg·elo
26,119
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26,265 ⟶26,112 | 9 | 12 | 0 | -3 | 78.2 | 44% | 38% | 0.70 | 100.0% | 2 | 2 | 5% 2/40 | 0 | 37% | 10.1° | 2.0° | 67% | 50% | 577ms | 424ms | 4.21s | 2 0.67 | 28.0 | 0.0 | 56 | $192 | 0 | 0 | 1.00s | 2 0.67 | 0.0 | 0.0 | 36s | 0 | |
25,402 ⟶25,293 | 4 | 13 | 1 | -9 | 36.0 | 25% | 38% | 0.20 | 97.1% | 0 | 2 | 11% 6/55 | 0 | 0% | 3.1° | 15.9° | - | - | 2109ms | 1125ms | - | 0 | 18.0 | 12.0 | 30 | $108 | 0 | 0 | - | 0 | 0.0 | 0.0 | 1m 25s | 0 | |
27,112 ⟶26,952 | 3 | 13 | 0 | -10 | 31.5 | 0% | 38% | 0.12 | 93.6% | 1 | 0 | 38% 17/45 | 0 | 13% | 5.8° | 16.1° | - | 50% | 533ms | 531ms | - | 0 0.00 | 11.8 | 10.7 | 79 | $23 | 25 | 0 | 4.21s | 1 1.00 | 0.0 | 0.0 | 2m 59s | 0 | |
| 2 | 13 | 0 | -11 | 17.7 | 100% | 31% | 0.01 | 99.4% | 0 | 0 | 11% 2/19 | 0 | 13% | 10.6° | 11.2° | 40% | 67% | 944ms | 969ms | - | 0 | - | - | 0 | $23 | 0 | 0 | - | 0 | - | - | 5m 28s | 0 | ||
? | 0 | 13 | 0 | -13 | 5.8 | - | 0% | -0.45 | - | 0 | 0 | 50% 2/4 | 0 | 42% | 11.3° | - | - | - | 2730ms | - | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 4m 33s | 0 |
// team·02
Team 213
avg·elo
27,189
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26,875 ⟶27,235 | 32 | 5 | 1+1 | +27 | 232.0 | 84% | 92% | 3.42 | 97.6% | 5 | 3 | 8% 4/51 | 7 | 40% | 13.1° | 2.0° | 14% | 95% | 536ms | 638ms | 2.67s | 3 0.75 | 4.4 | - | 22 | $380 | 0 | 0 | 2.38s | 3 0.75 | 0.0 | - | 0s | 0 | |
26,438 ⟶26,604 | 12 | 6 | 2 | +6 | 96.4 | 92% | 92% | 1.61 | 95.2% | 3 | 3 | 10% 3/30 | 2 | 23% | 11.4° | 1.9° | 22% | 73% | 724ms | 762ms | - | 0 0.00 | - | - | 0 | $750 | 0 | 0 | 1.53s | 2 1.00 | - | - | 0s | 0 | |
31,365 ⟶31,471 | 9 | 1 | 1 | +8 | 67.7 | 67% | 100% | 1.57 | 25.2% | 0 | 0 | 1% 1/78 | 2 | 27% | 20.3° | 32.8° | 33% | 91% | 785ms | 781ms | 3.74s | 5 0.71 | 12.2 | 5.0 | 103 | $0 | 0 | 0 | 1.61s | 4 0.57 | 0.0 | 0.0 | 0s | 0 | |
24,999 ⟶25,116 | 6 | 2 | 2 | +4 | 50.7 | 33% | 100% | 1.29 | 100.0% | 2 | 0 | 27% 50/184 | 2 | 17% | 5.7° | 3.7° | 17% | 100% | 1887ms | 1675ms | - | 0 0.00 | 19.5 | 0.0 | 39 | $850 | 0 | 0 | 0.85s | 1 0.50 | 0.0 | 0.0 | 1m 15s | 0 | |
25,106 ⟶25,518 | 3 | 5 | 2 | -2 | 27.1 | 0% | 77% | 0.82 | 97.9% | 0 | 0 | 8% 4/51 | 0 | 6% | 15.1° | 7.5° | - | - | 672ms | 266ms | 3.13s | 4 0.57 | 0.0 | 1.0 | 2 | $420 | 147 | 1 | 1.02s | 3 0.43 | 0.0 | 0.0 | 1m 39s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 582 events
Grenade03:59.83
Unknown player
molotov
Blind05:05.36
Blind06:01.31
Side switch
Halftime — sides switch14:50.80
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
105 / 105
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
32
Deaths
5
ADR
232.0
KAST
92.3%
Rating
3.42
HS%
84.4%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | — |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | ||
| R13 | — |
Kills
32 total
Damage
3016 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 26 | 2408 | 84.6% |
Galil AR | 3 | 286 | 66.7% |
Glock-18 | 2 | 200 | 100% |
USP-S | 1 | 100 | 100% |
HE Grenade | 0 | 22 | - |
Kills
12
Deaths
6
ADR
96.4
KAST
92.3%
Rating
1.61
HS%
91.7%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | — |
| R6 | — | |
| R7 | — | — |
| R8 | ||
| R9 | ||
| R10 | — | |
| R11 | ||
| R12 | — | |
| R13 | — |
Kills
12 total
Damage
1253 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 10 | 1053 | 90% |
Glock-18 | 2 | 200 | 100% |
Kills
9
Deaths
12
ADR
78.2
KAST
38.5%
Rating
0.70
HS%
44.4%
Clutches
0 / 4
Kills
9 total
Damage
1017 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 4 | 396 | 50% |
SSG 08 | 2 | 172 | 50% |
FAMAS | 1 | 119 | 100% |
Glock-18 | 1 | 100 | 0% |
AK-47 | 1 | 97 | 0% |
HE Grenade | 0 | 56 | - |
P2000 | 0 | 56 | - |
P250 | 0 | 20 | - |
Smoke Grenade | 0 | 1 | - |
Kills
9
Deaths
1
ADR
67.7
KAST
100%
Rating
1.57
HS%
66.7%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
| R3 | — | |
| R4 | — | — |
| R5 | — | — |
| R6 | — | — |
| R7 | — | — |
| R8 | — | |
| R9 | — | — |
| R10 | — | — |
| R11 | — | |
| R12 | — | |
| R13 | — |
Kills
9 total
Damage
880 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 617 | 66.7% |
Glock-18 | 1 | 100 | 100% |
USP-S | 1 | 60 | 100% |
Inferno | 1 | 30 | 0% |
HE Grenade | 0 | 73 | - |
Kills
6
Deaths
2
ADR
50.7
KAST
100%
Rating
1.29
HS%
33.3%
Clutches
1 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
| R3 | ||
| R4 | — | |
| R5 | — | — |
| R6 | — | — |
| R7 | — | — |
| R8 | — | — |
| R9 | — | — |
| R10 | — | — |
| R11 | — | — |
| R12 | ||
| R13 | — |
Kills
6 total
Damage
659 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Glock-18 | 3 | 214 | 66.7% |
Galil AR | 1 | 143 | 0% |
Knife | 1 | 118 | 0% |
AWP | 1 | 59 | 0% |
AK-47 | 0 | 86 | - |
HE Grenade | 0 | 39 | - |
Kills
4
Deaths
13
ADR
36.0
KAST
38.5%
Rating
0.20
HS%
25%
Clutches
0 / 3
Kills
4 total
Damage
468 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Knife | 2 | 238 | 0% |
Taser | 1 | 100 | 0% |
USP-S | 1 | 100 | 100% |
HE Grenade | 0 | 18 | - |
Inferno | 0 | 12 | - |
Kills
3
Deaths
13
ADR
31.5
KAST
38.5%
Rating
0.12
HS%
0%
Clutches
0 / 2
Kills
3 total
Damage
434 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 3 | 283 | 0% |
USP-S | 0 | 72 | - |
HE Grenade | 0 | 47 | - |
Inferno | 0 | 32 | - |
Kills
3
Deaths
5
ADR
27.1
KAST
76.9%
Rating
0.82
HS%
0%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | — |
| R5 | — | — |
| R6 | — | — |
| R7 | — | — |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — | — |
Kills
3 total
Damage
499 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 2 | 317 | 50% |
M4A4 | 1 | 106 | 0% |
Desert Eagle | 1 | 72 | 0% |
Inferno | 0 | 2 | - |
Smoke Grenade | 0 | 2 | - |
Kills
2
Deaths
13
ADR
17.7
KAST
30.8%
Rating
0.01
HS%
100%
Clutches
0 / 3
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | Suicide | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | — |
| R13 | — |
Kills
2 total
Damage
230 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 2 | 200 | 100% |
World | 1 | 0 | 0% |
USP-S | 0 | 30 | - |
Kills
0
Deaths
13
ADR
5.8
KAST
0%
Rating
-0.45
HS%
-
Clutches
-
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 7 | 4 - 3 | 1 - 2 | 1 - 0 | 1 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 0 - 3 | 0 - 2 | 0 - 3 | 3 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 1 - 4 | 0 - 2 | 0 - 1 | 1 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 0 - 2 | 0 - 2 | 1 - 0 | 0 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 9 | 0 - 0 | 0 - 1 | 0 - 2 | 0 - 0 | ||
| 7 - 2 | 5 - 1 | 6 - 1 | 5 - 1 | 9 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 4 | 3 - 0 | 4 - 1 | 2 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||
| 2 - 1 | 2 - 0 | 2 - 0 | 2 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 1 | 3 - 0 | 1 - 0 | 0 - 1 | 2 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 1 | 0 - 3 | 0 - 1 | 3 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 0 |