match report//match · #2569396//mode · PREMIER
status · processed
// map · overview
NUKE
t+played 2026-03-18 21:07·dur1m 44s·serverChicago·avg·rank
29,748
team 10
:
team 22
t+played 2026-03-18 21:07·dur1m 44s·serverChicago·avg·rank
29,748
// lens
// team·01
Team 10
avg·elo
27,655
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,785 ⟶30,680 | 1 | 1 | 0 | 0 | 61.5 | 100% | 100% | 1.15 | 16.4% | 0 | 0 | - | 0 | 50% | - | - | - | - | - | - | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 18s | 0 | |
29,284 ⟶29,178 | 0 | 1 | 0 | -1 | 48.5 | - | 50% | 0.32 | 87.7% | 0 | 0 | 0% 0/3 | 0 | 100% | - | - | - | - | - | - | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 24s | 0 | |
26,463 ⟶26,343 | 0 | 1 | 0 | -1 | 16.0 | - | 50% | 0.21 | 92.8% | 0 | 0 | 0% 0/3 | 0 | 33% | - | - | - | - | - | - | - | 0 | - | - | 0 | $50 | 0 | 0 | - | 0 | - | - | 0s | 0 | |
26,689 ⟶26,579 | 0 | 1 | 0 | -1 | 14.5 | - | 50% | 0.21 | 100.0% | 0 | 0 | 0% 0/1 | 0 | 10% | - | - | - | - | - | - | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 24s | 0 | |
26,496 ⟶25,496 | 0 | 2 | 0 | -2 | - | - | 50% | 0.33 | 95.4% | 0 | 0 | 50% 1/2 | 0 | 0% | - | - | - | - | - | - | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 0s | 0 |
// team·02
Team 22
avg·elo
31,840
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr,LitleEgggame ban 33,218 ⟶33,324 | 2 | 0 | 0 | +2 | 100.0 | 0% | 100% | 1.98 | 0.0% | 0 | 0 | 14% 1/7 | 1 | - | - | - | - | - | 1099ms | 1219ms | - | 0 | - | - | 0 | - | 0 | 0 | - | 0 | - | - | 12s | 0 | |
Daithi De Noglagame ban 29,522 ⟶29,626 | 1 | 0 | 0 | +1 | 50.0 | 0% | 100% | 1.38 | 9.0% | 0 | 0 | 33% 2/6 | 1 | - | - | - | - | - | 406ms | 406ms | - | 0 | - | - | 0 | - | 0 | 0 | - | 0 | - | - | 18s | 0 | |
csgoani.megame ban 31,990 ⟶32,098 | 1 | 0 | 0 | +1 | 50.0 | 0% | 100% | 1.38 | 0.0% | 1 | 0 | 0% 0/5 | 0 | - | - | - | - | - | 859ms | 859ms | - | 0 | - | - | 0 | - | 0 | 0 | - | 0 | - | - | 0s | 0 | |
𝕞𝕖𝕥𝕙𝕠𝕕game ban 33,430 ⟶33,543 | 1 | 0 | 0 | +1 | 38.5 | 0% | 100% | 1.35 | 0.0% | 0 | 0 | 0% 0/12 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | 0 | 0 | - | 0 | - | - | 18s | 0 | |
𝙲𝙵𝙶 𝚋𝚢 𝚜𝚠𝚎𝚎𝚙𝚑𝚟𝚑game ban 30,500 ⟶30,610 | 0 | 1 | 0 | -1 | - | - | 50% | 0.16 | 0.0% | 0 | 0 | 0% 0/4 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 17s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 55 events
No timeline events are currently visible. Re-enable at least one event type.
// no grenade events recorded for this match.
// 04 · players
players · 10Player details
Kills
2
Deaths
0
ADR
100.0
KAST
100%
Rating
1.98
HS%
0%
Clutches
-
Kills
1
Deaths
1
ADR
61.5
KAST
100%
Rating
1.15
HS%
100%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | — |
Kills
1 total
Damage
123 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
USP-S | 1 | 123 | 100% |
Kills
1
Deaths
0
ADR
50.0
KAST
100%
Rating
1.38
HS%
0%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
Kills
1 total
Damage
100 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Taser | 1 | 100 | 0% |
Kills
1
Deaths
0
ADR
50.0
KAST
100%
Rating
1.38
HS%
0%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
Kills
1 total
Damage
100 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Taser | 1 | 100 | 0% |
Kills
1
Deaths
0
ADR
38.5
KAST
100%
Rating
1.35
HS%
0%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
Kills
1 total
Damage
77 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Taser | 1 | 77 | 0% |
Kills
0
Deaths
1
ADR
48.5
KAST
50%
Rating
0.32
HS%
-
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
Kills
0 total
No data
Damage
97 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 0 | 97 | - |
Kills
0
Deaths
1
ADR
16.0
KAST
50%
Rating
0.21
HS%
-
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
Kills
0 total
No data
Damage
32 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
USP-S | 0 | 32 | - |
Kills
0
Deaths
1
ADR
14.5
KAST
50%
Rating
0.21
HS%
-
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
Kills
0 total
No data
Damage
29 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
USP-S | 0 | 29 | - |
Kills
0
Deaths
2
ADR
-
KAST
50%
Rating
0.33
HS%
-
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | Suicide |
Kills
0 total
No data
Damage
0 total
No data
| Weapon | K | Dmg | HS% |
|---|---|---|---|
World | 1 | 0 | 0% |
Kills
0
Deaths
1
ADR
-
KAST
50%
Rating
0.16
HS%
-
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
Kills
0 total
No data
Damage
0 total
No data
| Weapon | K | Dmg | HS% |
|---|---|---|---|
| No weapon events found for this player. | |||
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 1 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 1 | 0 | R1 | |
| 1 | 2 | R2 |