match report//match · #2551116//mode · PREMIER
status · processed
// map · overview
MIRAGE
t+played 2026-03-18 19:58·dur7m 25s·serverAtlanta·avg·rank
28,706
team 10
:
team 26
t+played 2026-03-18 19:58·dur7m 25s·serverAtlanta·avg·rank
28,706
// lens
// team·01
Team 10
avg·elo
27,601
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25,309 ⟶25,139 | 5 | 5 | 0 | 0 | 99.8 | 0% | 83% | 1.27 | 100.0% | 0 | 1 | 7% 1/14 | 0 | 79% | 8.6° | 15.2° | - | - | 504ms | 711ms | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 11s | 0 | |
29,999 ⟶29,888 | 4 | 5 | 0 | -1 | 81.2 | 50% | 67% | 0.94 | 97.4% | 0 | 1 | 30% 3/10 | 0 | 45% | 30.3° | - | 33% | 38% | 2500ms | 1805ms | - | 0 0.00 | - | - | 0 | $280 | 0 | 0 | - | 0 0.00 | - | - | 2m 25s | 0 | |
26,096 ⟶25,923 | 4 | 4 | 0 | 0 | 58.7 | 75% | 50% | 0.84 | 100.0% | 0 | 0 | 9% 2/22 | 0 | 20% | 6.1° | 5.9° | - | - | 1169ms | 1135ms | - | 0 | 0.0 | - | 0 | $0 | 0 | 0 | - | 0 | 0.0 | - | 26s | 0 | |
30,000 ⟶29,000 | 2 | 6 | 0 | -4 | 46.5 | 50% | 50% | 0.47 | 97.3% | 0 | 1 | 13% 1/8 | 0 | 44% | 3.8° | - | - | 100% | 930ms | - | - | 0 | - | - | 0 | $150 | 0 | 0 | - | 0 | - | - | 11s | 0 | |
28,180 ⟶28,054 | 0 | 5 | 0 | -5 | - | - | 17% | -0.26 | 93.3% | 0 | 0 | 17% 1/6 | 0 | 0% | - | - | - | - | - | - | - | 0 | 0.0 | 0.0 | 0 | $0 | 0 | 0 | - | 0 | 0.0 | 0.0 | 39s | 0 |
// team·02
Team 26
avg·elo
29,811
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
csgoani.megame ban 31,556 ⟶31,675 | 8 | 2 | 0 | +6 | 122.5 | 0% | 83% | 2.04 | 0.0% | 1 | 1 | 17% 5/30 | 3 | 100% | 7.2° | - | - | - | 1243ms | 497ms | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 0s | 0 | |
𝕞𝕖𝕥𝕙𝕠𝕕game ban 32,969 ⟶33,084 | 6 | 1 | 0 | +5 | 95.2 | 0% | 100% | 1.87 | 0.0% | 2 | 0 | 0% 0/43 | 1 | 75% | 1.5° | - | - | - | 1559ms | 1559ms | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 0s | 0 | |
Dr,LitleEgggame ban 32,749 ⟶32,861 | 5 | 4 | 1 | +1 | 94.2 | 0% | 100% | 1.47 | 0.0% | 1 | 0 | 11% 4/35 | 1 | 40% | 6.0° | 2.1° | - | - | 528ms | 318ms | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 0s | 0 | |
24,999 ⟶25,116 | 3 | 4 | 1+1 | -1 | 54.2 | 67% | 67% | 0.83 | 94.0% | 1 | 0 | 0% 0/13 | 1 | 28% | 8.3° | 0.6° | - | 100% | 2016ms | 430ms | 2.59s | 6 1.50 | 0.0 | - | 0 | $100 | 0 | 0 | - | 0 0.00 | 0.0 | - | 0s | 0 | |
25,931 ⟶26,320 | 2 | 4 | 0 | -2 | 33.3 | 0% | 67% | 0.59 | 0.0% | 0 | 1 | 0% 0/7 | 0 | 100% | - | - | - | - | 1469ms | 1469ms | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 249 events
Grenade05:15.02
Unknown player
molotov
Dmg05:22.67
Chat
Dr,LitleEgg: bro i didn't even realize lil chicken was closet cheating until now this whole time cause hes so shit06:09.19
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
16 / 16
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
8
Deaths
2
ADR
122.5
KAST
83.3%
Rating
2.04
HS%
0%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | — |
Kills
8 total
Damage
735 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 6 | 535 | 0% |
Knife | 1 | 100 | 0% |
Taser | 1 | 100 | 0% |
Kills
6
Deaths
1
ADR
95.2
KAST
100%
Rating
1.87
HS%
0%
Clutches
1 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | — |
| R6 | — | — |
Kills
6 total
Damage
571 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 3 | 300 | 0% |
Taser | 3 | 271 | 0% |
Kills
5
Deaths
5
ADR
99.8
KAST
83.3%
Rating
1.27
HS%
0%
Clutches
0 / 1
Kills
5 total
Damage
599 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MAG-7 | 3 | 311 | 0% |
USP-S | 1 | 143 | 0% |
Desert Eagle | 1 | 100 | 0% |
AWP | 0 | 45 | - |
Kills
5
Deaths
4
ADR
94.2
KAST
100%
Rating
1.47
HS%
0%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | ||
| R3 | ||
| R4 | ||
| R5 | — | |
| R6 | — | — |
Kills
5 total
Damage
565 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Taser | 3 | 300 | 0% |
AWP | 2 | 200 | 0% |
Knife | 0 | 65 | - |
Kills
4
Deaths
5
ADR
81.2
KAST
66.7%
Rating
0.94
HS%
50%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | ||
| R4 | ||
| R5 | — | |
| R6 | — | — |
Kills
4 total
Damage
487 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
USP-S | 2 | 287 | 0% |
AWP | 1 | 100 | 100% |
M4A1-S | 1 | 100 | 100% |
Kills
4
Deaths
4
ADR
58.7
KAST
50%
Rating
0.84
HS%
75%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | — |
Kills
4 total
Damage
352 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
USP-S | 3 | 252 | 66.7% |
Desert Eagle | 1 | 100 | 100% |
Kills
3
Deaths
4
ADR
54.2
KAST
66.7%
Rating
0.83
HS%
66.7%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | ||
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | — |
Kills
3 total
Damage
325 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MAC-10 | 1 | 126 | 100% |
Glock-18 | 1 | 100 | 100% |
Galil AR | 1 | 99 | 0% |
Kills
2
Deaths
6
ADR
46.5
KAST
50%
Rating
0.47
HS%
50%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | Suicide |
Kills
2 total
Damage
279 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
USP-S | 1 | 181 | 100% |
M4A1-S | 1 | 98 | 0% |
World | 1 | 0 | 0% |
Kills
2
Deaths
4
ADR
33.3
KAST
66.7%
Rating
0.59
HS%
0%
Clutches
-
Kills
0
Deaths
5
ADR
-
KAST
16.7%
Rating
-0.26
HS%
-
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | — |
Kills
0 total
No data
Damage
0 total
No data
| Weapon | K | Dmg | HS% |
|---|---|---|---|
| No weapon events found for this player. | |||
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 0 | 1 - 0 | 0 - 0 | 3 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 - 0 | 2 - 1 | 0 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 | 1 - 1 | 2 - 0 | 0 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 0 - 1 | 0 - 3 | 0 - 1 | 1 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | ||
| 3 - 1 | 2 - 0 | 1 - 0 | 0 - 1 | 2 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 0 | 2 - 0 | 2 - 1 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 1 | 0 - 2 | 1 - 1 | 3 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 0 | 1 - 2 | 0 - 2 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 2 | 0 | R1, R3 | |
| 1 | 0 | R5 | |
| 1 | 0 | R4 | |
| 1 | 0 | R2 | |
| 1 | 1 | R6 | |
| 0 | 1 | ||
| 0 | 4 |